2022 Availability for Swansea Wedding Venue Craig y Nos Castle
Wedding Packages > Availability
Craig y Nos Castle Wales Wedding Venue Availability 2022
___________________
Wedding Availability 2022
___________________
Any date coloured in on the chart is booked, any date that's white / unshaded is available to book.
You can calculate the cost for your wedding based on your guest numbers, using our Cost per Head calculator here.
Do not worry about the kaleidoscope of colours in the chart - basically a date with a colour is booked (see colour table for type of wedding here).
Any white unshaded date is available to book.
Look for blank dates - anything coloured is booked. Dark GREEN months on offer on Last Minute rates with min 50 guests - incuding Nov 2022. Wedding Breakfast, Drinks Package and Evening Buffet still on 2018 prices so very good value. | |||||||||||||||||||||||||||||||||||||
2022 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
January | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
February | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
March | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
April | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
June | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
July | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
August | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
September | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
October | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
November | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
December | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Check your wedding date is available, then Book Your Viewing Appointment.
Months shaded Green qualify for our Last Minute Wedding Package. Bank Holidays, New Years Eve, Christmas Eve, Valentines Day etc only qualify for the Saturday Wedding Package.
02/01/2022: Lauren Preston. What an absolute fairy tale dream!! We first booked our wedding here for April of 2020. From our first interaction the staff has been sensational and the venue itself is breathtaking. By the time we had our first (delicious) meal there I was in love with this venue! They were so understanding and supportive through our multiple date changes, guest changes, and general pandemic alterations, even offering to provide the theatre for free and set up an outdoor picknic for us when we hoped to get married just prior to lockdown. I’m happy to report that we were finally successful in having the wedding of our dreams here, but even my wild imaginings couldn’t have come close to how wonderful our stay was. We booked the castle for the whole weekend as we had quite a few people traveling internationally and we were concerned about guests driving after a few drinks. The value for money was absolutely mind blowing!! Every other venue we looked at (and there were quite a few) offered less than half the experience for more than twice the price! While the beauty, history, delicious food and value for money are all amazing selling points for this castle, it’s true strength is in its staff! They were so lovely, warm, welcoming, accomidating and capable. I honestly felt like they were just as invested in making my guests feel valued and looked after as I was. They’re the type of people that if you show them kindness, respect and gratitude, they give it back to you ten times over. We can’t wait to come back and stay whenever we’re in the area!
______________________________
Most of 2022 now on Last Minute Terms
at £64/guest
______________________________
A FEW weekend dates remain in 2022, mainly November.

_________________
Viewing Request
_________________
To book a viewing of Craig y Nos Castle
2 night breaks deal
Two Night Breaks on Last Minute / Winter Weddings: A Friday wedding often means your guests can stay overnight on the Thursday at half price, offering a great value two day break for your guests.
Provided there is low B&B use by a Last Minute / Winter Wedding on a Friday there'll be acommodation available for a Saturday wedding's guests to stay over on the Friday too, subject to availability. Last Minute weddings (showing in pink) are often smaller weddings, so two night breaks can be booked by guests of most winter weddings.
"Wonderful wedding in unusual setting and staff that gave more than 100%. The castle is quirky and full of character with amazing views and walks. The wedding breakfast and buffet delivered much.... " Read more |
Wedding Availability - Years |
Our Wedding Packages | |
(60 Minimum) | Saturday Wedding (70 Minimum) |
Sunday & Midweek Weddings (50 Min) | Large Local Weddings (100 Min) |
Wednesday Wedding Tea/Buffet (40 Min) | Small Intimate Weddings (25 Minimum) |
Evening Party (75 or 100 Min) | Last Minute/ Winter (50 Minimum) |
Armed Forces (50 Minimum) | Ceremony Only (2 Minimum) |
Wedding Tariffs | |
Savings you make on the packages | |
Function and Dining Rooms | |