2026 Availability for Swansea Wedding Venue Craig y Nos Castle
Wedding Packages > Check Availability here
Craig y Nos Castle Wales Wedding Venue Availability 2026
Wedding Availability 2026
Jan & Feb 2026 Only Winter Weddings Offer Fridays £5,800 50 day & 75 evening Saturdays £6,910 60 day, 85 eve (saves £3,000) |
Check your wedding date is available, then Book Your Viewing Appointment.
We have three simply priced wedding packages for Mar - Dec 2026:
1. The 2026 Full Weekend Exclusive Wedding, two day, two night wedding for 70 day guests and 100 evening guests. Make your wedding last! This is a £34k value wedding, where you, the wedding Couple, pay a reduced rate £15k towards your wedding, with the balance paid by guests in B&B (includes £10k of savings). For a large Exclusive All Weekend wedding with 70 staying two nights. Unlike one day weddings which are 'over in the blink of an eye', this is an overnight stay option for 70 guests for the whole weekend. This is our premium package for large weddings wanting a full exclusive use weekend.
2. Saturday Wedding Package for 70 day guests and 95 evening guests, for £10,000 in 2026 on all Saturdays Mar-Dec 2026.
3. Friday Wedding Package for 60 day guests and 85 evening guests, for £9,000 in 2026 on all Fridays Mar - Dec 2026.
Other packages are available - Tea & buffet, Buffet only, bespoke, evening only, Intimate, NHS/ Blue Light, etc - we will match you to the best package according to your requirements.
Do not worry about the kaleidoscope of colours in chart. The colours are for staff internal use. To book any event/ wedding, avoid any date with a colour.
Any white unshaded date is available. We have reserved some weekends for WED-VIP - two day wedding only. This means availability should be confirmed with Kelly (Events Mgr).
2026 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
January | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
February | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
March | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
April | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
June | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
July | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
August | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
September | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
October | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
November | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
December | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
2026 Fridays (Mar - Dec) £9,000 60 day & 85 evening 2026 Saturdays (Mar - Dec) £10,000 70 day & 95 evening |
Craig y Nos Castle Presents...
A Full two-day two-night
VIP
A Full Weekend Private Castle
Wedding Package
Rare opportunity to book castle for a large full weekend wedding.
A 2 day 2 night £34k value Weekend Wedding with evening dinner the night before - up to £10k saving over standard tarrif.
You as Wedding Couple pay £15k towards a Full Weekend wedding worth £34k due to the £10k saving above and also due to a £1,475 kick-back on Accommodation Use by guests once you have 70 guests staying two nights paying for their own B&B.

Enjoy a Homely Welcome and Friendly Service at Craig y Nos Castle